Trades
Will Donald Trump be inaugurated for his second term as President of the USA on Inauguration Day, January 20th, 2021?
0x140b12d5583093521e5b571505d89aed3d95bcd7
Timestamp | Taker | Maker | Type | Outcome | Direction | Amount | Shares | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
1610065904000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $973.63 | 1,029.08 | 0.9461 | Tx | |
1610065730000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $1,125.25 | 1,197.60 | 0.9396 | Tx | |
1609735690000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $263.07 | 299.40 | 0.8787 | Tx | |
1609083300000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $880.18 | 998.00 | 0.8819 | Tx | |
1609028296000 | 0x140b12d5 | 0x822bcba4 | Buy | No | ❌ | $1,000.00 | 1,091.09 | 0.9165 | Tx | |
1608342710000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $2,137.97 | 2,395.21 | 0.8926 | Tx | |
1606850869000 | 0x140b12d5 | 0x822bcba4 | Buy | No | ❌ | $1,000.00 | 1,090.18 | 0.9173 | Tx | |
1606778983000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $2,995.72 | 3,493.01 | 0.8576 | Tx | |
1606401187000 | 0x140b12d5 | 0x822bcba4 | Sell | No | ✅ | $4,086.34 | 4,990.01 | 0.8189 | Tx | |
1606353837000 | 0x140b12d5 | 0x822bcba4 | Buy | No | ❌ | $9,001.00 | 10,460.96 | 0.8604 | Tx | |
1606353801000 | 0x140b12d5 | 0x822bcba4 | Buy | No | ❌ | $1,000.00 | 1,164.05 | 0.8591 | Tx | |
1605821090000 | 0x140b12d5 | 0x822bcba4 | Buy | No | ❌ | $499.00 | 596.13 | 0.8371 | Tx |
1
Next