Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
Will weekly jobless claims exceed 375K for the week ending on August 14? Yes No 0.00 203.61 0.00% 0.5402 0.00 1.00 0.00 203.61 Thu Aug 19 2021 βœ… -109.98 0.00 0.00 93.63 Trades
Will weekly jobless claims exceed 348K for the week ending on August 21? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Aug 26 2021 βœ… 71.10 0.00 0.00 71.10 Trades
Will Iron Finance V2’s TVL be above $500m on August 1, 2021? Yes No 0.03 0.00 0.00% 1.00 0.00 0.03 0.00 Sun Aug 01 2021 βœ… 50.08 0.00 0.00 50.12 Trades
Will weekly jobless claims exceed 385K for the week ending on August 7? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Aug 12 2021 βœ… 37.09 0.00 0.00 37.09 Trades
Will weekly jobless claims exceed 400K for the week ending on July 31? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Aug 05 2021 βœ… 35.97 0.00 0.00 35.97 Trades
Will weekly jobless claims exceed 419K for the week ending on July 24? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jul 29 2021 βœ… 30.23 0.00 0.00 30.23 Trades
Will Team Liquid or 100 Thieves win their LCS Playoffs matchup on August 21, 2021? Team Liquid 100 Thieves 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Aug 21 2021 βœ… 26.13 0.00 0.00 26.13 Trades
Will the Jets beat the Eagles by more than 4 points in their NFL preseason matchup? Yes No 0.00 74.27 0.00% 0.6732 0.00 1.00 0.00 74.27 Fri Aug 27 2021 βœ… -50.00 0.00 0.00 24.27 Trades
Will Jake Paul or Tyron Woodley win their boxing match? Paul Woodley 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Aug 29 2021 βœ… 17.78 0.00 0.00 17.78 Trades
How many new US residential sales will the U.S. Census Bureau report for June? Long Short 0.00 0.00 0.00% 0.25 0.75 0.00 0.00 Mon Jul 26 2021 βœ… 13.76 0.00 0.00 13.76 Trades
Will the Colts beat the Lions by more than 2 points in their NFL Preseason matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Aug 27 2021 βœ… 9.69 0.00 0.00 9.69 Trades
Will Kanye West’s album DONDA be released by midnight ET, August 9, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Aug 09 2021 βœ… 6.53 0.00 0.00 6.53 Trades
Will Kanye West’s DONDA sell more than 250K album units in its first week? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Aug 23 2021 βœ… 5.65 0.00 0.00 5.65 Trades
Will Kanye West’s album DONDA be released by midnight ET, August 13, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Aug 13 2021 βœ… 1.20 0.00 0.00 1.20 Trades
Will Nina Turner win the Democratic Nomination in the OH-11 special election? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Aug 03 2021 βœ… 1.19 0.00 0.00 1.19 Trades
Will Magnus Carlsen win the 2021 Fide World Cup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Aug 08 2021 βœ… 0.15 0.00 0.00 0.15 Trades
Will Cardano support smart contracts on Mainnet by October 1st, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… -0.55 0.00 0.00 -0.55 Trades
Will Joe Biden's approval rating be 52.5% or higher on August 1? Yes No 0.85 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Aug 02 2021 βœ… -0.64 0.00 0.00 -0.64 Trades
Will Allyson Felix win a medal in the Women’s 400M? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Aug 06 2021 βœ… -4.44 0.00 0.00 -4.44 Trades
Will Evil Geniuses or Cloud 9 win their LCS Playoffs matchup on August 19, 2021? Evil Geniuses Cloud 9 47.63 0.00 0.00% 0.1050 0.00 1.00 0.00 0.00 Thu Aug 19 2021 βœ… -5.00 0.00 0.00 -5.00 Trades
Will β€œThe Suicide Squad” gross more than $37.5M domestically on opening weekend? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Aug 10 2021 βœ… -9.80 0.00 0.00 -9.80 Trades
Will Naomi Osaka win a gold medal at the 2020 Olympics? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jul 31 2021 βœ… -10.00 0.00 0.00 -10.00 Trades
Will the Seahawks beat the Chargers by more than 6 points in their NFL preseason matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Aug 28 2021 βœ… -25.80 0.00 0.00 -25.80 Trades
How many new US residential sales will the U.S. Census Bureau report for July? Long Short 0.00 0.00 0.00% 0.54 0.46 0.00 0.00 Tue Aug 24 2021 βœ… -27.19 0.00 0.00 -27.19 Trades
Will Kanye West’s album DONDA be released by August 7, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Aug 07 2021 βœ… -41.45 0.00 0.00 -41.45 Trades
Will TSM or Immortals win their LCS Playoffs matchup on August 20, 2021? TSM Immortals 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Aug 20 2021 βœ… -46.90 0.00 0.00 -46.90 Trades
Will the Chiefs beat the Vikings by more than 4 points in their NFL preseason matchup? Yes No 94.03 0.00 0.00% 0.5317 0.00 1.00 0.00 0.00 Fri Aug 27 2021 βœ… -50.00 0.00 0.00 -50.00 Trades
Will Novak Djokovic win the US Open? Yes No 103.10 0.00 0.00% 0.5730 0.00 1.00 0.00 0.00 Sun Sep 12 2021 βœ… -59.07 0.00 0.00 -59.07 Trades
Will Kanye West’s album DONDA be released by July 23? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Jul 23 2021 βœ… -151.48 0.00 0.00 -151.48 Trades
Gambit (-10 rounds) v. Entropiq | September 4 Gambit (-10) Entropiq (+10) 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Sep 04 2021 βœ… -200.47 0.00 0.00 -200.47 Trades
Will Liquid or FURIA win their ESL matchup on September 5? Liquid FURIA 0.00 3.68 14.29% 65.4174 1.00 0.00 0.00 0.00 Sun Sep 05 2021 βœ… -240.82 0.37 0.00 -240.45 Trades
Will inflation be 0.4% or more from July to August? Yes No 2,202.16 0.00 0.00% 0.7936 0.00 1.00 0.00 0.00 Tue Sep 14 2021 βœ… -1,747.68 0.00 0.00 -1,747.68 Trades
Resolved 0.03 277.88 -2,474.70 0.37 0.00 -2,196.42
Unresolved 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.03 277.88 -2,474.70 0.37 0.00 -2,196.42