Polymarket Whales

πŸŒ™ β˜€

Account

Trades

Etherscan
PolygonScan

Market Outcome 0 Outcome 1 Shares 0 Shares 1 LP Share Avg Price 0 Avg Price 1 Cur Price 0 Cur Price 1 Value 0 Value 1 End Date Resolved Collateral Fees Collected Withdrawable Fees Net
NBA: Will the Clippers beat the Lakers by more than 2.5 points in their February 3 (10 PM ET) matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Feb 03 2022 βœ… 7,483.71 0.00 0.00 7,483.71 Trades
Will Cardano ($ADA) break $3 before January 1, 2022? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 01 2022 βœ… 7,406.29 14.28 0.00 7,420.57 Trades
What will the price of $ETH be on June 22? Long Short 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Jun 22 2021 βœ… 6,428.95 0.00 0.00 6,428.95 Trades
NBA: Will the Warriors beat the Timberwolves by more than 6.5 points in their January 27 (10 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Jan 27 2022 βœ… 6,331.11 0.00 0.00 6,331.11 Trades
Will Donald Trump be President of the USA on November 30, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Nov 30 2021 βœ… 3,630.91 0.00 0.00 3,630.91 Trades
NBA: Will the Raptors beat the Nuggets by more than 3.5 points in their February 12 (7.30 PM ET) matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 2,964.98 0.00 0.00 2,964.98 Trades
What will the price of $DOGE be on June 26? Long Short 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jun 26 2021 βœ… 2,879.75 0.00 0.00 2,879.75 Trades
Will Donald Trump be President of the USA on September 30, 2021? Yes No 0.01 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Sep 30 2021 βœ… 2,545.78 326.88 0.00 2,872.66 Trades
Will $ETH (Ethereum) be above $2500 on July 22? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jul 22 2021 βœ… 2,706.73 0.00 0.00 2,706.73 Trades
Will Joe Biden be President of the USA on September 30, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Sep 30 2021 βœ… 2,146.35 239.63 0.00 2,385.98 Trades
NBA: Will the Mavericks beat the Clippers by more than 6.5 points in their February 12 (8.30 PM ET) matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 2,048.58 0.00 0.00 2,048.58 Trades
NBA: Will the Jazz beat the Knicks by more than 6.5 points in their February 7 (10 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Feb 07 2022 βœ… 2,029.52 0.00 0.00 2,029.52 Trades
Will ETH be above $2000 on April 1st, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Apr 01 2021 βœ… 1,419.64 596.53 0.00 2,016.17 Trades
Will Donald Trump be President of the USA on December 31, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Dec 31 2021 βœ… 1,854.73 0.00 0.00 1,854.73 Trades
Will Joe Biden be President of the USA on October 30, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Oct 30 2021 βœ… 1,756.58 0.00 0.00 1,756.58 Trades
Will Andrew Yang win the Democratic primary for Mayor of New York City in 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Jun 22 2021 βœ… 670.09 885.08 0.00 1,555.17 Trades
NBA: Who will win the Raptors vs. Heat, scheduled for February 1 (7.30 PM ET)? Raptors Heat 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 1,248.32 0.00 0.00 1,248.32 Trades
Will the floor price of CryptoPunks be above 100 ETH on November 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 01 2021 βœ… 1,150.93 0.00 0.00 1,150.93 Trades
Will the 2021 Tokyo Olympics take place? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Aug 09 2021 βœ… 680.77 241.76 0.00 922.52 Trades
Will EIP-1559 be implemented live on Ethereum mainnet by 10 AM ET on August 5, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Aug 05 2021 βœ… 752.83 0.00 0.00 752.83 Trades
NBA: Who will win the Timberwolves vs. Nuggets, scheduled for February 1 (8 PM ET)? Timberwolves Nuggets 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 746.50 0.00 0.00 746.50 Trades
Superbowl LVI: Who will win Rams v. Bengals? Rams Bengals 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Feb 13 2022 βœ… 722.53 0.00 0.00 722.53 Trades
What will the price of $ADA be on August 27, 2021? Long Short 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Aug 27 2021 βœ… 717.25 0.00 0.00 717.25 Trades
Will Britney Spears' father be removed or resign from her conservatorship by October 1, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Oct 01 2021 βœ… 586.25 0.00 0.00 586.25 Trades
Will Joe Biden be President of the USA on January 6, 2022? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Jan 06 2022 βœ… 489.45 0.00 0.00 489.45 Trades
NBA: Will the Warriors beat the Spurs by more than 2.5 points in their February 1 (8.30 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 443.15 0.00 0.00 443.15 Trades
NBA: Will the Raptors beat the Hornets by more than 1.5 points in their February 7 (7 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Feb 07 2022 βœ… 387.51 0.00 0.00 387.51 Trades
What will the price of $ETH be on August 11? Long Short 0.00 0.00 0.00% 0.72 0.28 0.00 0.00 Wed Aug 11 2021 βœ… 358.90 0.00 0.00 358.90 Trades
Will Kanye West’s album DONDA be released by midnight ET, August 13, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Aug 13 2021 βœ… 279.14 0.00 0.00 279.14 Trades
What will the price of $DOGE be on August 20, 2021? Long Short 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Aug 20 2021 βœ… 269.96 0.00 0.00 269.96 Trades
NBA: Who will win the Warriors vs. Spurs, scheduled for February 1 (8.30 PM ET)? Warriors Spurs 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 269.04 0.00 0.00 269.04 Trades
NBA: Will the Knicks beat the Trail Blazers by more than 4.5 points in their February 12 (5 PM ET) matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 241.63 0.00 0.00 241.63 Trades
NBA: Will the Celtics beat the Hawks by more than 6.5 points in their February 13 (2 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sun Feb 13 2022 βœ… 231.92 0.00 0.00 231.92 Trades
Will more than 2.3 million people travel through a TSA checkpoint on any day on or before August 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Aug 01 2021 βœ… 231.34 0.00 0.00 231.34 Trades
Super Bowl LVI: Will the Rams beat the Bengals by more than 3.5 points? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Feb 13 2022 βœ… 224.00 0.00 0.00 224.00 Trades
NBA: Who will win the Knicks vs. Trail Blazers, scheduled for February 12 (5 PM ET)? Knicks Trail Blazers 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 213.80 0.00 0.00 213.80 Trades
Will EIP-1559 be implemented on the Ethereum mainnet before August 5, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Aug 05 2021 βœ… 197.29 0.00 0.00 197.29 Trades
NBA: Will the Trail Blazers beat the 76ers by more than 6.5 points in their November 20th matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 20 2021 βœ… 178.15 0.00 0.00 178.15 Trades
NBA: Will the Spurs beat the Clippers by more than 2.5 points in their January 15 matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 15 2022 βœ… 176.89 0.00 0.00 176.89 Trades
Will the US have fewer than 1000 COVID-19 cases on any day on or before September 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Sep 02 2021 βœ… 174.59 0.00 0.00 174.59 Trades
NBA: Will the Jazz beat the Kings by more than 7.5 points in their November 20th matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Nov 20 2021 βœ… 164.39 0.00 0.00 164.39 Trades
Will Gavin Newsom be Governor of California on December 31, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Dec 31 2021 βœ… 152.72 0.00 0.00 152.72 Trades
NBA: Will the Cavaliers beat the Knicks by more than 6.5 points in their January 24 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Jan 24 2022 βœ… 146.54 0.00 0.00 146.54 Trades
NBA: Will the Raptors beat the Heat by more than 2.5 points in their February 1 (7.30 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 146.38 0.00 0.00 146.38 Trades
Will Bitcoin ($BTC) price be above $60,000 at noon on December 7, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Dec 07 2021 βœ… 144.47 0.00 0.00 144.47 Trades
NHL: Will the Flames beat the Golden Knights by more than 1.5 goals in their February 9 matchup (9.30 PM ET)? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Feb 09 2022 βœ… 103.69 0.00 0.00 103.69 Trades
Which cryptocurrency will have higher market cap on November 9th: Cardano ($ADA) or Solana ($SOL)? Cardano Solana 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Nov 09 2021 βœ… 103.52 0.00 0.00 103.52 Trades
Will $SOL (Solana) be above $33 on July 29? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jul 29 2021 βœ… 95.72 0.00 0.00 95.72 Trades
Will the floor price of CryptoPunks be below 19.5 ETH on August 10? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Aug 10 2021 βœ… 95.26 0.00 0.00 95.26 Trades
Will Wisconsin or South Carolina have a higher 7-day COVID-19 case average on October 1? WI SC 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Oct 05 2021 βœ… 95.05 0.00 0.00 95.05 Trades
Will the Pistons beat the Magic by more than 5.5 points in their October 30th matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Oct 30 2021 βœ… 83.11 0.00 0.00 83.11 Trades
NBA: Will the Suns beat the Jazz by more than 9.5 points in their January 24 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Jan 24 2022 βœ… 82.95 0.00 0.00 82.95 Trades
NBA: Will the Jazz beat the Warriors by more than 2.5 points in their February 9 (10 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Feb 09 2022 βœ… 80.79 0.00 0.00 80.79 Trades
Will Joe Biden be President of the USA on April 30, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Apr 30 2021 βœ… 30.51 49.49 0.00 79.99 Trades
NHL: Will the Oilers beat the Canadiens by more than 1.5 goals in their January 29 matchup (7 PM ET)? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 29 2022 βœ… 79.89 0.00 0.00 79.89 Trades
NBA: Will the Kings beat the Thunder by more than 6.5 points in their February 5 (10 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Feb 05 2022 βœ… 77.45 0.00 0.00 77.45 Trades
Will Rudy Giuliani be indicted for a federal crime by August 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Aug 01 2021 βœ… 74.69 0.00 0.00 74.69 Trades
Will Donald Trump announce a run for President by November 1, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Nov 01 2021 βœ… 74.54 0.00 0.00 74.54 Trades
NBA: Who will win the Pelicans vs. Pacers game on January 24? Pelicans Pacers 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Jan 24 2022 βœ… 68.95 0.00 0.00 68.95 Trades
Will the Pacers beat the Raptors by more than 3.5 points in their October 30th matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Oct 30 2021 βœ… 65.73 0.00 0.00 65.73 Trades
Will Declan Rice sign for Chelsea on or before August 31, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Aug 31 2021 βœ… 61.66 0.00 0.00 61.66 Trades
Will Newsom get at least 54% support in his recall election? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 01 2022 βœ… 60.78 0.00 0.00 60.78 Trades
NHL: Will the Hurricanes beat the Wild by more than 1.5 goals in their February 12 matchup (8 PM ET)? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 59.55 0.00 0.00 59.55 Trades
NBA: Will the Mavericks beat the Raptors by more than 4.5 points in their January 19 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 19 2022 βœ… 58.26 0.00 0.00 58.26 Trades
Will $DOGE reach $1 at any point before June 15, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Jun 15 2021 βœ… 57.02 0.00 0.00 57.02 Trades
NBA: Will the Spurs beat the Rockets by more than 5.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 55.93 0.00 0.00 55.93 Trades
Will the Polygon ($MATIC) Market Cap be above $19 billion on January 9? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Jan 09 2022 βœ… 54.43 0.00 0.00 54.43 Trades
Will the price of $MATIC (Polygon) or $ADA (Cardano) be higher on November 10th? Cardano Polygon 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Nov 10 2021 βœ… 52.90 0.00 0.00 52.90 Trades
NBA: Will the Celtics beat the Pelicans by more than 5.5 points in their January 29 (7 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 29 2022 βœ… 52.77 0.00 0.00 52.77 Trades
Will OpenTable’s β€œSeated diners from online, phone, and walk-in reservations” data point for the United States exceed its 2019 baseline by 7% or more by November 1, 2021? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Nov 01 2021 βœ… 50.46 0.00 0.00 50.46 Trades
NBA: Will the Pelicans beat the Pacers by more than 2.5 points in their January 24 matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Jan 24 2022 βœ… 49.34 0.00 0.00 49.34 Trades
Will Harry Kane sign for Manchester City on or before August 31, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Aug 31 2021 βœ… 49.22 0.00 0.00 49.22 Trades
NHL: Will the Avalanche beat the Coyotes by more than 1.5 goals in their February 1 matchup (9 PM ET)? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Feb 01 2022 βœ… 48.93 0.00 0.00 48.93 Trades
Will the price of $MATIC (Polygon) or $ADA (Cardano) be higher on November 4th? Cardano Polygon 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 04 2021 βœ… 47.71 0.00 0.00 47.71 Trades
Will the floor price of Bored Apes be above 53 ETH on January 14? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Jan 14 2022 βœ… 44.99 0.00 0.00 44.99 Trades
NBA: Will the Celtics beat the Bulls by more than 5.5 points in their January 15 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 15 2022 βœ… 44.76 0.00 0.00 44.76 Trades
Will Nancy Pelosi, Hillary Clinton, Bill Clinton, or Hunter Biden be charged with a federal crime by October 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Oct 01 2021 βœ… 44.12 0.00 0.00 44.12 Trades
NBA: Will the Bulls beat the Nets by more than 2.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 42.37 0.00 0.00 42.37 Trades
Will $LINK (Chainlink) be above $27 on July 1? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Thu Jul 01 2021 βœ… 39.35 0.00 0.00 39.35 Trades
NBA: Who will win the Celtics vs. Pelicans, scheduled for January 29 (7 PM ET)? Celtics Pelicans 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 29 2022 βœ… 38.71 0.00 0.00 38.71 Trades
NBA: Will the Hawks beat the Heat by more than 2.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 38.22 0.00 0.00 38.22 Trades
NBA: Who will win the Jazz vs. Warriors, scheduled for February 9 (10 PM ET)? Jazz Warriors 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Feb 09 2022 βœ… 37.91 0.00 0.00 37.91 Trades
Will $ETH (Ethereum) be above $4,750 on November 12th, 12pm ET? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Fri Nov 12 2021 βœ… 37.70 0.00 0.00 37.70 Trades
NHL: Will the Golden Knights beat the Sabres by more than 2.5 goals in their February 1 matchup ( PM ET)? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 37.66 0.00 0.00 37.66 Trades
Will Donald Trump be President of the USA on March 1, 2022? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Mar 01 2022 βœ… 37.28 0.00 0.00 37.29 Trades
NBA: Will the Raptors beat the Bulls by more than 3.5 points in their February 3 (7.30 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Feb 03 2022 βœ… 37.15 0.00 0.00 37.15 Trades
NHL: Will the Wild beat the Red Wings by more than 1.5 goals in their February 14 matchup (8 PM ET)? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Feb 14 2022 βœ… 35.97 0.00 0.00 35.97 Trades
Will the Bucks beat the Spurs by more than 6.5 points in their October 30th matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Oct 30 2021 βœ… 35.93 0.00 0.00 35.93 Trades
NBA: Will the Lakers beat the Kings by more than 3.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 35.55 0.00 0.00 35.55 Trades
Will the Jazz beat the Bulls by more than 3.5 points in their October 30th matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Oct 30 2021 βœ… 34.43 0.00 0.00 34.43 Trades
NBA: Will the Timberwolves beat the Pistons by more than 6.5 points in their February 3 (7 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Feb 03 2022 βœ… 34.25 0.00 0.00 34.25 Trades
Will more than 2.3 million people travel through a TSA checkpoint on any day on or before September 15? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Sep 15 2021 βœ… 34.23 0.00 0.00 34.23 Trades
Will Donald Trump launch a new social media platform by June 15, 2021? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Jun 15 2021 βœ… 33.92 0.00 0.00 33.92 Trades
Will the floor price of Bored Apes be above 59 ETH on January 14? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Jan 14 2022 βœ… 31.86 0.00 0.00 31.86 Trades
NBA: Will the Bulls beat the Thunder by more than 1.5 points in their January 24 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Jan 24 2022 βœ… 31.16 0.00 0.00 31.16 Trades
NBA: Will the 76ers beat the Magic by more than 11.5 points in their January 19 matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 19 2022 βœ… 31.08 0.00 0.00 31.08 Trades
NBA: Will the 76ers beat the Hornets by more than 5.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 31.01 0.00 0.00 31.01 Trades
NHL: Will the Panthers beat the Rangers by more than 1.5 goals in their February 1 matchup (7 PM ET)? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Tue Feb 01 2022 βœ… 30.52 0.00 0.00 30.52 Trades
Will $MATIC (Polygon) be above $2 on November 6? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Nov 06 2021 βœ… 30.51 0.00 0.00 30.51 Trades
Will the Ravens beat the Washington FT by more than 3.5 points in their NFL preseason matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Aug 28 2021 βœ… 29.46 0.00 0.00 29.46 Trades
NBA: Will the Kings beat the Wizards by more than 1.5 points in their February 12 (7PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Feb 12 2022 βœ… 27.62 0.00 0.00 27.62 Trades
NFL: Will the Vikings beat the Cowboys by more than 2.5 points in their October 31st matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Oct 31 2021 βœ… 27.20 0.00 0.00 27.20 Trades
Will 40 or more US states have high/substantial COVID-19 community spread on any day on or before September 1? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Sep 01 2021 βœ… 27.17 0.00 0.00 27.17 Trades
Which cryptocurrency will have higher market cap on November 4th: $DOGE or $SHIB? Dogecoin Shiba Inu 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Nov 04 2021 βœ… 26.87 0.00 0.00 26.87 Trades
Will Andrew Cuomo be Governor of New York on January 1, 2022? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 01 2022 βœ… 26.07 0.00 0.00 26.07 Trades
NBA: Will the Heat beat the 76ers by more than 2.5 points in their January 15 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 15 2022 βœ… 25.85 0.00 0.00 25.85 Trades
NFL: Will the Rams beat the Cardinals by more than 3.5 points in their January 17 matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Jan 17 2022 βœ… 25.62 0.00 0.00 25.62 Trades
NHL: Will the Capitals beat the Golden Knights by more than 1.5 goals in their January 24 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Jan 24 2022 βœ… 25.46 0.00 0.00 25.46 Trades
Which cryptocurrency will perform better in December 2021: Bitcoin or Ethereum? Bitcoin Ethereum 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Jan 01 2022 βœ… 25.34 0.00 0.00 25.34 Trades
Will the Buccaneers beat the Texans by more than 3.5 points in their NFL preseason matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Aug 28 2021 βœ… 24.83 0.00 0.00 24.83 Trades
NBA: Will the Bucks beat the Raptors by more than 7.5 points in their January 15 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 15 2022 βœ… 23.71 0.00 0.00 23.71 Trades
Will Kanye West’s album DONDA be released by September 17, 2021, 12:15 AM ET? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Fri Sep 17 2021 βœ… 23.70 0.00 0.00 23.70 Trades
NBA: Who will win the Raptors vs. Nuggets, scheduled for February 12 (7.30 PM ET)? Raptors Nuggets 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 23.05 0.00 0.00 23.05 Trades
NBA: Who will win the Mavericks vs. Clippers, scheduled for February 12 (8.30 PM ET)? Mavericks Clippers 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 22.05 0.00 0.00 22.05 Trades
NBA: Will the Bulls beat the Spurs by more than 5.5 points in their February 14 (8 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Mon Feb 14 2022 βœ… 21.51 0.00 0.00 21.51 Trades
NBA: Who will win the Raptors vs. Bulls, scheduled for February 3 (7.30 PM ET)? Raptors Bulls 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Thu Feb 03 2022 βœ… 21.26 0.00 0.00 21.26 Trades
NBA: Will the Heat beat the Trail Blazers by more than 8.5 points in their January 19 matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Wed Jan 19 2022 βœ… 20.79 0.00 0.00 20.79 Trades
NHL: Will the Flames beat the Islanders by more than 1.5 goals in their February 12 matchup (10 PM ET)? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Sat Feb 12 2022 βœ… 20.51 0.00 0.00 20.51 Trades
NHL: Will the Maple Leafs beat the Canucks by more than 1.5 goals in their February 12 matchup (7 PM ET)? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Feb 12 2022 βœ… 19.93 0.00 0.00 19.93 Trades
NBA: Will the Jazz beat the Cavaliers by more than 5.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 19.88 0.00 0.00 19.88 Trades
NHL: Will the Flames beat the Canucks by more than 1.5 goals in their January 29 matchup (10 PM ET)? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 29 2022 βœ… 19.54 0.00 0.00 19.54 Trades
NBA: Will the Pelicans beat the Rockets by more than 3.5 points in their December 5 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sun Dec 05 2021 βœ… 19.23 0.00 0.00 19.23 Trades
NBA: Will the Wizards beat the Trail Blazers by more than 7.5 points in their January 15 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Jan 15 2022 βœ… 19.15 0.00 0.00 19.15 Trades
NBA: Will the Suns beat the Bulls by more than 6.5 points in their February 7 (8 PM ET) matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Mon Feb 07 2022 βœ… 19.00 0.00 0.00 19.00 Trades
NBA: Will the Timberwolves beat the Nuggets by more than 2.5 points in their February 1 (8 PM ET) matchup? Yes No 0.00 0.00 0.00% 1.00 0.00 0.00 0.00 Tue Feb 01 2022 βœ… 18.73 0.00 0.00 18.73 Trades
Who will win UFC 267: BΕ‚achowicz vs Teixeira? BΕ‚achowicz Teixeira 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Sat Oct 30 2021 βœ… 18.35 0.00 0.00 18.35 Trades
NBA: Will the Wizards beat the Magic by more than 6.5 points in their January 12 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 12 2022 βœ… 18.28 0.00 0.00 18.28 Trades
NBA: Will the Kings beat the Pistons by more than 5.5 points in their January 19 matchup? Yes No 0.00 0.00 0.00% 0.00 1.00 0.00 0.00 Wed Jan 19 2022 βœ… 17.96 0.00 0.00 17.96 Trades
